Skip to Main Content

Wolverines

Wood River High School

Menu

Wolverines

Wood River High School

Wolverines

Wood River High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Gavin Hunter WR/DB Jr 5'7" 142
4 Sully Carter WR/LB So 6'3" 225
5 Caleb Hothem RB/LB Jr 6' 185
6 Conrad Foster K Jr 5'11" 185
7 Jack Herlinger RB/LB Sr 5'7" 183
9 Sawyer Grafft QB/DB Sr 6'2" 185
10 Anton Holter WR/DB Jr 5'6" 134
12 Christian Hernandez WR/DB Sr 5'8" 160
14 Brody Tate WR/DB Jr 5'4" 137
15 Kyle Ipsen QB/DB Jr 6'3" 160
17 Cesar Hurtado WR/DB Jr 5'5" 145
22 Zach Dilworth WR/DB Sr 6'2" 165
24 Max Meucci RB/LB Jr 5'9" 180
32 Gabe Garlick RB/LB Sr 5'10" 175
33 Eli Edwards RB/LB So 5'10" 180
42 Raigen Barkes WR/LB Jr 5'10" 165
45 Zeke Agnew RB/LB Sr 6' 165
50 Ethan Desler OL/DL Jr 6' 232
55 Micah Shupe OL/DL Sr 5'10" 200
60 Keenan Hodges OL/DL Jr 5'11" 180
62 Olin Patterson OL/DL Sr 5'9" 190
65 Sheldon Sali OL/DL So 5'11" 205
70 Carson Flora OL/DL Jr 5'11" 205
72 Daniel Servin OL/DL Sr 6' 200
75 Andrew Lago OL/DL Jr 6'3" 205
78 Ryan Sandoz OL/DL Jr 6'2" 205
79 T.J. McLean OL/DL Sr 5'11" 195

https://wrhswolverines.org